Maker (MKR)
$1,585.65
▼-1.96706896%
About Maker
Maker is a digital token built on the Ethereum platform. It has a current circulating supply of 891,060.427 MKR and a maximum supply capped at 1,005,577. As of March 24, 2024, the price of one Maker is $1,585.648, with a market capitalization of $1,412,908,015.569. Over the past 1 hour, Maker has seen a 0.04% decrease and a 1.97% decrease over the past 24 hours.
Updated Market Data for Maker
Date | Price | Percent Change |
---|---|---|
Today | $1,585.65 | -1.96706896% |
7 Days | $2,050.286 | -20.96% |
14 Days | $2,202.532 | -26.42% |
30 Days | $1,631.887 | -0.69% |
60 Days | $1,161.16 | 39.56% |
90 Days | $1,633.905 | -0.82% |
6 Months | $2,356.537 | -31.23% |
1 Year | $1,383.644 | 17.12% |
Fetching data...
Make sure to check out these other coins:
Price Calculator for MKR to USD
Useful Links
Website: | https://makerdao.com/ |
Subreddit: | r/MakerDAO |
Technical Doc: | https://makerdao.com/en/whitepaper/#overview-of-the-dai-stablecoin-system |
Source Code: | https://github.com/makerdao |
Fetching data...