Cardano (ADA)
$0.201
▲6.4305043%
About Cardano
Cardano is a decentralized digital currency. It has a current circulating supply of 36,509,015,447.19 ADA and a maximum supply capped at 45,000,000,000. As of March 24, 2024, the price of one Cardano is $0.201, with a market capitalization of $7,355,522,842.086. Over the past 1 hour, Cardano has seen a 0.52% increase and a 6.43% increase over the past 24 hours.
Updated Market Data for Cardano
| Date | Price | Percent Change |
|---|---|---|
| Today | $0.201 | 6.4305043% |
| 7 Days | $0.168 | 19.56% |
| 14 Days | $0.164 | 22.58% |
| 30 Days | $0.167 | 20.32% |
| 60 Days | $0.17 | 17.90% |
| 90 Days | $0.271 | -25.84% |
| 6 Months | $0.272 | -26.27% |
| 1 Year | $0.787 | -74.47% |
Fetching data...
Make sure to check out these other coins:
Price Calculator for ADA to USD
Useful Links
| Website: | https://www.cardano.org |
| Subreddit: | r/cardano |
| Technical Doc: | https://docs.cardano.org/en/latest/ |
| Source Code: | https://cardanoupdates.com/ |
Fetching data...