Polkadot (DOT)
$1.38
▲4.78805988%
About Polkadot
Polkadot is a decentralized digital currency built on the BNB platform. As of March 24, 2024, the price of one Polkadot is $1.376, with a market capitalization of $2,316,188,457.507. Over the past 1 hour, Polkadot has seen a 0.40% increase and a 4.79% increase over the past 24 hours.
Updated Market Data for Polkadot
| Date | Price | Percent Change |
|---|---|---|
| Today | $1.38 | 4.78805988% |
| 7 Days | $1.203 | 8.77% |
| 14 Days | $1.254 | 4.34% |
| 30 Days | $1.269 | 3.10% |
| 60 Days | $1.493 | -12.35% |
| 90 Days | $1.372 | -4.66% |
| 6 Months | $3.25 | -59.74% |
| 1 Year | $4.444 | -70.56% |
Fetching data...
Make sure to check out these other coins:
Price Calculator for DOT to USD
Useful Links
| Website: | https://polkadot.network/ |
| Subreddit: | r/dot |
| Technical Doc: | https://polkadot.network/PolkaDotPaper.pdf |
| Source Code: | https://github.com/paritytech/polkadot |
Fetching data...