Dogecoin (DOGE)
$0.0695
▲0.87500317%
About Dogecoin
Dogecoin is a decentralized digital currency. As of March 24, 2024, the price of one Dogecoin is $0.069, with a market capitalization of $10,796,244,580.122. Over the past 1 hour, Dogecoin has seen a 0.11% decrease and a 0.88% increase over the past 24 hours.
Updated Market Data for Dogecoin
| Date | Price | Percent Change |
|---|---|---|
| Today | $0.0695 | 0.87500317% |
| 7 Days | $0.07 | -0.77% |
| 14 Days | $0.07 | -0.76% |
| 30 Days | $0.072 | -4.60% |
| 60 Days | $0.086 | -20.05% |
| 90 Days | $0.109 | -36.54% |
| 6 Months | $0.098 | -29.80% |
| 1 Year | $0.222 | -68.98% |
Fetching data...
Make sure to check out these other coins:
Price Calculator for DOGE to USD
Useful Links
| Website: | http://dogecoin.com/ |
| Subreddit: | r/dogecoin |
| Technical Doc: | https://github.com/dogecoin/dogecoin/blob/master/README.md |
| Source Code: | https://github.com/dogecoin/dogecoin |
Fetching data...