Cosmos (ATOM)
$1.97
▲5.371603%
About Cosmos
Cosmos is a decentralized digital currency built on the BNB platform. As of March 24, 2024, the price of one Cosmos is $1.974, with a market capitalization of $1,001,747,959.575. Over the past 1 hour, Cosmos has seen a 0.03% increase and a 5.37% increase over the past 24 hours.
Updated Market Data for Cosmos
| Date | Price | Percent Change |
|---|---|---|
| Today | $1.97 | 5.371603% |
| 7 Days | $1.883 | 3.51% |
| 14 Days | $2.032 | -4.04% |
| 30 Days | $1.8 | 8.29% |
| 60 Days | $1.788 | 9.03% |
| 90 Days | $1.95 | -0.04% |
| 6 Months | $2.97 | -34.37% |
| 1 Year | $4.938 | -60.52% |
Fetching data...
Make sure to check out these other coins:
Price Calculator for ATOM to USD
Useful Links
| Website: | https://cosmos.network/ |
| Subreddit: | r/cosmosnetwork |
| Technical Doc: | https://cosmos.network/resources/whitepaper |
| Source Code: | https://github.com/cosmos |
Fetching data...