Dai (DAI)
$0.999
▼-0.05191198%
About Dai
Dai is a digital token built on the Ethereum platform. As of March 24, 2024, the price of one Dai is $0.999, with a market capitalization of $4,583,717,816.46. Over the past 1 hour, Dai has seen a 0.01% decrease and a 0.05% decrease over the past 24 hours.
Updated Market Data for Dai
| Date | Price | Percent Change |
|---|---|---|
| Today | $0.999 | -0.05191198% |
| 7 Days | $1 | 0.00% |
| 14 Days | $1 | -0.02% |
| 30 Days | $1 | 0.00% |
| 60 Days | $1 | 0.00% |
| 90 Days | $1 | -0.02% |
| 6 Months | $1 | -0.00% |
| 1 Year | $1 | -0.06% |
Fetching data...