
Cosmos (ATOM)
$4.25
▲0.2007219%
About Cosmos
Cosmos is a decentralized digital currency built on the BNB platform. As of March 24, 2024, the price of one Cosmos is $4.251, with a market capitalization of $1,958,076,846.986. Over the past 1 hour, Cosmos has seen a 0.70% decrease and a 0.20% increase over the past 24 hours.
Updated Market Data for Cosmos
Date | Price | Percent Change |
---|---|---|
Today | $4.25 | 0.2007219% |
7 Days | $4.627 | -7.63% |
14 Days | $5.193 | -17.69% |
30 Days | $4.012 | 6.54% |
60 Days | $4.092 | 4.45% |
90 Days | $4.111 | 3.97% |
6 Months | $4.694 | -8.95% |
1 Year | $5.04 | -15.19% |
Fetching data...
Make sure to check out these other coins:
Price Calculator for ATOM to USD
Useful Links
Website: | https://cosmos.network/ |
Subreddit: | r/cosmosnetwork |
Technical Doc: | https://cosmos.network/resources/whitepaper |
Source Code: | https://github.com/cosmos |
Fetching data...