Internet Computer (ICP)
$2.07
▼-0.08084646%
About Internet Computer
Internet Computer is a digital token built on the Internet Computer platform. As of March 24, 2024, the price of one Internet Computer is $2.074, with a market capitalization of $1,151,613,985.478. Over the past 1 hour, Internet Computer has seen a 0.04% decrease and a 0.08% decrease over the past 24 hours.
Updated Market Data for Internet Computer
| Date | Price | Percent Change |
|---|---|---|
| Today | $2.07 | -0.08084646% |
| 7 Days | $2.069 | 1.11% |
| 14 Days | $2.137 | -2.12% |
| 30 Days | $2.229 | -6.18% |
| 60 Days | $2.331 | -10.29% |
| 90 Days | $3.534 | -40.82% |
| 6 Months | $2.497 | -16.22% |
| 1 Year | $5.35 | -60.90% |
Fetching data...
Make sure to check out these other coins:
Price Calculator for ICP to USD
Useful Links
| Website: | https://internetcomputer.org/ |
| Subreddit: | r/dfinity |
| Technical Doc: | https://internetcomputer.org/whitepaper.pdf |
| Source Code: | https://github.com/dfinity/ic |
Fetching data...