
Dogecoin (DOGE)
$0.209
▲4.76032985%
About Dogecoin
Dogecoin is a decentralized digital currency. As of March 24, 2024, the price of one Dogecoin is $0.209, with a market capitalization of $31,451,447,937.13. Over the past 1 hour, Dogecoin has seen a 2.00% increase and a 4.76% increase over the past 24 hours.
Updated Market Data for Dogecoin
Date | Price | Percent Change |
---|---|---|
Today | $0.209 | 4.76032985% |
7 Days | $0.225 | -11.73% |
14 Days | $0.272 | -26.83% |
30 Days | $0.164 | 21.04% |
60 Days | $0.172 | 15.86% |
90 Days | $0.172 | 15.52% |
6 Months | $0.264 | -24.69% |
1 Year | $0.104 | 91.72% |
Fetching data...
Make sure to check out these other coins:
Price Calculator for DOGE to USD
Useful Links
Website: | http://dogecoin.com/ |
Subreddit: | r/dogecoin |
Technical Doc: | https://github.com/dogecoin/dogecoin/blob/master/README.md |
Source Code: | https://github.com/dogecoin/dogecoin |
Fetching data...