
Dai (DAI)
$1.000
▲0.01884071%
About Dai
Dai is a digital token built on the Ethereum platform. As of March 24, 2024, the price of one Dai is $1, with a market capitalization of $5,365,160,522.914. Over the past 1 hour, Dai has seen a 0.00% decrease and a 0.02% increase over the past 24 hours.
Updated Market Data for Dai
Date | Price | Percent Change |
---|---|---|
Today | $1.000 | 0.01884071% |
7 Days | $1 | -0.03% |
14 Days | $1 | -0.02% |
30 Days | $1 | -0.03% |
60 Days | $1 | -0.03% |
90 Days | $1 | -0.04% |
6 Months | $1 | -0.04% |
1 Year | $1 | -0.02% |
Fetching data...