Chiliz (CHZ)
$0.0127
▼-1.57053361%
About Chiliz
Chiliz is a digital token built on the Ethereum platform. It has a current circulating supply of 10,475,064,442 CHZ. As of March 24, 2024, the price of one Chiliz is $0.013, with a market capitalization of $133,434,094.831. Over the past 1 hour, Chiliz has seen a 0.25% decrease and a 1.57% decrease over the past 24 hours.
Updated Market Data for Chiliz
| Date | Price | Percent Change |
|---|---|---|
| Today | $0.0127 | -1.57053361% |
| 7 Days | $0.013 | -0.85% |
| 14 Days | $0.014 | -9.34% |
| 30 Days | $0.017 | -24.89% |
| 60 Days | $0.026 | -51.37% |
| 90 Days | $0.045 | -71.46% |
| 6 Months | $0.043 | -70.19% |
| 1 Year | $0.041 | -68.66% |
Fetching data...