Chiliz (CHZ)
$0.0192
▼-8.43006535%
About Chiliz
Chiliz is a digital token built on the Ethereum platform. It has a current circulating supply of 10,428,141,612 CHZ. As of March 24, 2024, the price of one Chiliz is $0.019, with a market capitalization of $200,120,425.166. Over the past 1 hour, Chiliz has seen a 0.40% decrease and a 8.43% decrease over the past 24 hours.
Updated Market Data for Chiliz
| Date | Price | Percent Change |
|---|---|---|
| Today | $0.0192 | -8.43006535% |
| 7 Days | $0.024 | -18.11% |
| 14 Days | $0.029 | -30.93% |
| 30 Days | $0.036 | -45.12% |
| 60 Days | $0.048 | -58.63% |
| 90 Days | $0.036 | -44.50% |
| 6 Months | $0.035 | -42.18% |
| 1 Year | $0.035 | -43.19% |
Fetching data...