Chiliz (CHZ)
$0.0459
▲4.41521505%
About Chiliz
Chiliz is a digital token built on the Ethereum platform. It has a current circulating supply of 10,349,060,279 CHZ. As of March 24, 2024, the price of one Chiliz is $0.046, with a market capitalization of $475,002,587.764. Over the past 1 hour, Chiliz has seen a 0.05% decrease and a 4.42% increase over the past 24 hours.
Updated Market Data for Chiliz
| Date | Price | Percent Change |
|---|---|---|
| Today | $0.0459 | 4.41521505% |
| 7 Days | $0.042 | 6.08% |
| 14 Days | $0.048 | -8.60% |
| 30 Days | $0.038 | 17.02% |
| 60 Days | $0.038 | 14.70% |
| 90 Days | $0.043 | 2.80% |
| 6 Months | $0.034 | 29.03% |
| 1 Year | $0.044 | 0.06% |
Fetching data...