Axelar (AXL)
$0.153
▼-3.54829684%
About Axelar
Axelar is a digital token built on the Ethereum platform. It has a current circulating supply of 1,064,604,606.626 AXL. As of March 24, 2024, the price of one Axelar is $0.153, with a market capitalization of $163,092,924.39. Over the past 1 hour, Axelar has seen a 2.42% decrease and a 3.55% decrease over the past 24 hours.
Updated Market Data for Axelar
| Date | Price | Percent Change |
|---|---|---|
| Today | $0.153 | -3.54829684% |
| 7 Days | $N/A | % |
| 14 Days | $N/A | % |
| 30 Days | $N/A | % |
| 60 Days | $N/A | % |
| 90 Days | $N/A | % |
| 6 Months | $N/A | % |
| 1 Year | $N/A | % |
Fetching data...
Make sure to check out these other coins:
Price Calculator for AXL to USD
Useful Links
| Website: | https://axelar.network/ |
| Subreddit: | r/axelar |
| Technical Doc: | https://axelar.network/wp-content/uploads/2021/07/axelar_whitepaper.pdf |
| Source Code: | https://github.com/axelarnetwork |
Fetching data...